Dear passengers, we inform you that:
Departures from Greece to Serbia for everyone
THURSDAY (in Athens 07: 00h of Thessaloniki 14: 00h – Greek time)
SATURDAY (in Athens 12: 00h, from Thessaloniki, 19: 00h Greek time).
Departures from Serbia to Greece for everyone
TUESDAY (from Novi Sad, 15: 00h, Belgrade, 17: 00h and 20:30 h Niche)
SATURDAY (from Novi Sad 20: 00h, Belgrade 21: 00h and Nis 1:00 h)
Your SIAMOS TOURS
Reservations by phone 00381 63 514-717 VIBER, 0030 6974 257-301 VIBER
Transportation from Greece to Serbia with regular departures. We have a bigger number of departures during the week and you can be sure about the departures and the quality of our services. The departure timetable is fixed and the arrivals at the station depend on the traffic at the border crossings.
Have travel quality along with the best prices.
Departures
STOPS | SATURDAY | THURSDAY |
---|---|---|
ATHENS – KONDRIKTONOS 10 SIAMOS TOURS | 1200 | 700 |
SHIMATARI | 1300 | 800 |
KAMENA VOURLA | 1400 | 900 |
LAMIA – RESTORAN “NEA ROUMELI” | 1430 | 930 |
VALESTINO – PO DOGOVORU NA AUTOPUTU | 1500 | 1000 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 1600 | 1100 |
NEI PORI – PO DOGOVORU NA AUTOPUTU | 1715 | 1215 |
PLATAMONAS – PLATAMON STOP | 1830 | 1230 |
LEPTOKARIA – NAPLATNA RAMPA | 1745 | 1245 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 1800 | 1300 |
SOLUN MONASTIRIOU 28 | 1900 | 1400 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 2000 | 1500 |
SKOPLJE – OKTA PUMPA POSLE AERODROMA | 2230 | 1730 |
KUMANOVO – NAPLATNA RAMPA | 2300 | 1800 |
PREŠEVO – NAPLATNA RAMPA | 2330 | 1830 |
BUJANOVAC – BIVŠA PUMPA JUGOPETROL | 0000 | 1900 |
VRANJE – NAPLATNA RAMPA | 0030 | 1930 |
PREDAJANE – MOTEL “DŽEP” | 100 | 2000 |
LESKOVAC – MOTEL “ATINA” | 200 | 2100 |
NIŠ – HOTEL “AMBASADOR” | 230 | 2130 |
ALEKSINAC – BENZINSKA PUMPA | 300 | 2200 |
POJATE – MOTEL “EVROPA” | 325 | 2225 |
PARAĆIN – MOTEL “TITO” | 330 | 2230 |
ĆUPRIJA – MOTEL “RAVANICA” | 335 | 2235 |
JAGODINA – BEOPETROL PUMPA | 345 | 2245 |
BATOČINA – MOTEL “KOŠUTA” | 400 | 2300 |
VELIKA PLANA – MOTEL “STARI HRAST” | 435 | 0035 |
POŽAREVAC – NAPLATNA RAMPA | 445 | 0045 |
SMEDEREVO – MOTEL “KOLARI” | 450 | 0050 |
BEOGRAD – MIHAJLA BOGIĆEVIĆA 5 – SIAMOS TOURS | 500 | 100 |
NOVI SAD – BULEVAR OSLOBODJENJA 1 – SIAMOS TOURS | 630 | 230 |
*The departure time depend on the situation on the streets and the traffic at the border crossings.
Price list
TICKET |
ATHENS |
LARISSA |
THESSA- LONIKI |
|
---|---|---|---|---|
N O V I S |
ONE WAY |
75€ |
70€ |
60€ |
RETURN |
130€ |
125€ |
100€ |
|
B E O G R A D |
ONE WAY |
70€ |
65€ |
50€ |
RETURN |
120€ |
115€ |
80€ |
|
N I Š |
ONE WAY |
70€ |
65€ |
40€ |
RETURN |
120€ |
115€ |
70€ |
*Discount 50% of the ticket price for the Children up to 10 years.
Socijalne mreže