Departures
STOPS | SATURDAY |
---|---|
ATHENS – KONDRIKTONOS 10 SIAMOS TOURS | 1200 |
LAMIA – RESTORAN “NEA ROUMELI” | 1400 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 1600 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 1800 |
SOLUN MONASTIRIOU 28 | 1900 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 2000 |
BUDAPEST – HOTEL “PLATANUS” | 1000 +1 |
STOPS | TUESDAY |
---|---|
BUDAPEST – HOTEL “PLATANUS” | 1100 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 500 +1 |
SOLUN MONASTIRIOU 28 | 600 +1 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 700 +1 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 800 +1 |
LAMIA – RESTORAN “NEA ROUMELI” | 1000 +1 |
ATHENS – KONDRIKTONOS 10 SIAMOS TOURS | 1300 +1 |
*The departure time depend on the situation on the streets and the traffic at the border crossings.
Price List
TYPE OF TICKET | ATHENS – LARISSA – THESSALONIKI | |
---|---|---|
BUDAPEST | ONE WAY | 80€ |
RETURN | 150€ | |
ONE WAY CHILDREN * | 40€ | |
RETURN CHILDREN * | 80€ | |
HORGOS | ONE WAY | 75€ |
RETURN | 135€ | |
ONE WAY CHILDREN * | 40€ | |
RETURN CHILDREN * | 75€ |
Socijalne mreže