Transportation from Greece to Serbia – Slovakia – Poland with regular departures. We have a bigger number of departures during the week and you can be sure about the departures and the quality of our services. The departure timetable is fixed and the arrivals at the station depend on the traffic at the border crossings.
Have travel quality along with the best prices.
Departures
STOPS | SATURDAY |
---|---|
ATHENS – KONDRIKTONOS 10 SIAMOS TOURS | 1200 |
KAMENA VOURLA | 1400 |
LAMIA – RESTORAN “NEA ROUMELI” | 1430 |
VALESTINO – PO DOGOVORU NA AUTOPUTU | 1500 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 1600 |
NEI PORI – PO DOGOVORU NA AUTOPUTU | 1715 |
PLATAMONAS – PLATAMON STOP | 1830 |
LEPTOKARIA – NAPLATNA RAMPA | 1745 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 1800 |
SOLUN MONASTIRIOU 28 | 1900 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 2000 |
SKOPLJE – OKTA PUMPA POSLE AERODROMA | 2230 |
KUMANOVO – NAPLATNA RAMPA | 2300 |
PREŠEVO – NAPLATNA RAMPA | 2330 |
BUJANOVAC – BIVŠA PUMPA JUGOPETROL | 0000 |
VRANJE – NAPLATNA RAMPA | 0030 +1 |
PREDAJANE – MOTEL “DŽEP” | 100 +1 |
LESKOVAC – MOTEL “ATINA” | 200 +1 |
NIŠ – HOTEL “AMBASADOR” | 230 +1 |
ALEKSINAC – BENZINSKA PUMPA | 300 +1 |
POJATE – MOTEL “EVROPA” | 325 +1 |
PARAĆIN – MOTEL “TITO” | 330 +1 |
ĆUPRIJA – MOTEL “RAVANICA” | 335 +1 |
JAGODINA – BEOPETROL PUMPA | 345 +1 |
BATOČINA – MOTEL “KOŠUTA” | 400 +1 |
VELIKA PLANA – MOTEL “STARI HRAST” | 435 +1 |
POŽAREVAC – NAPLATNA RAMPA | 445 +1 |
SMEDEREVO – MOTEL “KOLARI” | 450 +1 |
BEOGRAD – MIHAJLA BOGIĆEVIĆA 5 – SIAMOS TOURS | 500 +1 |
NOVI SAD – BULEVAR OSLOBODJENJA 1 – SIAMOS TOURS | 630 +1 |
BUDIMPEŠTA – HOTEL “PLATANUS” | 1000 +1 |
KOSICE – PKS EUROBUS | 1330 +1 |
PRESOV – LIDL PARKING | 1430 +1 |
KROSNO – TYSIACLECIA 14 SIAMOS TOURS | 1630 +1 |
RZESZOW – PKP MPK PARKING | 1800 |
STOPS | TUESDAY |
---|---|
RZESZOW – PKP MPK PARKING | 330 |
KROSNO – TYSIACLECIA 14 SIAMOS TOURS | 500 |
PRESOV – LIDL STANICA | 700 |
KOSICE – PKS EUROBUS | 800 |
BUDIMPEŠTA – HOTEL “PLATANUS” | 1100 |
NOVI SAD – BULEVAR OSLOBODJENJA 1 – SIAMOS TOURS | 1500 |
BEOGRAD – MIHAJLA BOGIĆEVIĆA 5 – SIAMOS TOURS | 1700 |
SMEDEREVO – MOTEL “KOLARI” | 1730 |
POŽAREVAC – NAPLATNA RAMPA | 1735 |
VELIKA PLANA – MOTEL “STARI HRAST” | 1800 |
BATOČINA – MOTEL “KOŠUTA” | 1815 |
JAGODINA – BEOPETROL PUMPA | 1825 |
ĆUPRIJA – MOTEL “RAVANICA” | 1830 |
PARAĆIN – MOTEL “TITO” | 1835 |
POJATE – MOTEL “EVROPA” | 1845 |
ALEKSINAC – BENZINSKA PUMPA | 1930 |
NIŠ – HOTEL “AMBASADOR” | 2000 |
LESKOVAC – MOTEL “ATINA” | 2030 |
PREDAJANE – MOTEL “DŽEP” | 2120 |
VRANJE – NAPLATNA RAMPA | 2145 |
BUJANOVAC – BIVŠA PUMPA JUGOPETROL | 2200 |
PREŠEVO – NAPLATNA RAMPA | 2230 |
KUMANOVO – NAPLATNA RAMPA | 2330 |
SKOPLJE – OKTA PUMPA POSLE AERODROMA | 0000 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 200 +1 |
SOLUN MONASTIRIOU 28 | 400 +1 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 500 +1 |
LEPTOKARIA – NAPLATNA RAMPA | 515 +1 |
PLATAMONAS – PLATAMON STOP | 530 +1 |
NEI PORI – PO DOGOVORU NA AUTOPUTU | 545 +1 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 700 +1 |
VALESTINO – PO DOGOVORU NA AUTOPUTU | 800 +1 |
LAMIA – RESTORAN “NEA ROUMELI” | 830 +1 |
KAMENA VOURLA | 930 +1 |
ATINA – KONDRIKTONOS 10 SIAMOS TOURS | 1230 +1 |
*The departure time depend on the situation on the streets and the traffic at the border crossings.
Price List
TYPE OF TICKET | ATHENS | LARISSA | THESSALONIKI | BEOGRAD | NOVI SAD | NIS | |
---|---|---|---|---|---|---|---|
RZESZOW KROSNO |
ONE WAY | 90€ | 90€ | 90€ | 65€ | 65€ | 70€ |
RETURN | 165€ | 165€ | 165€ | 125€ | 125€ | 130€ | |
ONE WAY CHILDREN * | 50€ | 50€ | 50€ | 35€ | 35€ | 35€ | |
RETURN CHILDREN * | 90€ | 90€ | 90€ | 65€ | 65€ | 65€ | |
KOSICE | ONE WAY | 85€ | 85€ | 85€ | 50€ | 50€ | 55€ |
RETURN | 155€ | 155€ | 155€ | 90€ | 90€ | 95€ | |
ONE WAY CHILDREN * | 50€ | 50€ | 50€ | 25€ | 25€ | 25€ | |
RETURN CHILDREN * | 90€ | 90€ | 90€ | 50€ | 50€ | 50€ | |
BUDIMPEŠTA | ONE WAY | 80€ | 80€ | 80€ | 25€ | 25€ | 30€ |
RETURN | 150€ | 150€ | 150€ | 40€ | 40€ | 50€ | |
ONE WAY CHILDREN * | 45€ | 45€ | 45€ | 25€ | 25€ | 25€ | |
RETURN CHILDREN * | 90€ | 90€ | 90€ | 28€ | 28€ | 28€ |
Bus Schedule Athens – Belgrade – Krosno – Rzeszow
Regular bus line between Athens – Belgrade – Krosno – Rzeszow
Departure from Belgrade every Saturday at 04:00 in front of the Siamos Tours office on Mihail Bogićevića 5 (next to Hotel Astoria).
Bus stops at Niš at Hotel Ambasador at 2:30 pm as well as our office in Novi Sad at Bulevar Oslobodjenja 1 at 06:00.
Arrival at Krosno on Sunday at 19:00 at PKS-Stanowisko 10.
Last stop at Rzeszow with an expected arrival time at 20:00 in PKP-Przystanek MPK.
Krosno has excellent minibus connections in all the major centers of Poland: Krakow, Katowice, etc.
Return Rzeszow-Krosno-Belgrade-Athens
Return from Poland every Tuesday. The bus departs from Rzeszow at 3:30 pm. (in the morning), from the PKP – Przystanek MPK station.
The line passes from Krosno at 05:00 (in the morning) PKS – Stanowisko 10.
Socijalne mreže