Dear passengers, we inform you that:
Departures from Serbia to Greece for everyone
TUESDAY (from Novi Sad, 15: 00h, Belgrade, 17: 00h and 20:30 h Niche)
SATURDAY (from Novi Sad 20: 00h, Belgrade 21: 00h and Nis 1:00 h)
Departures from Greece to Serbia for everyone
THURSDAY (in Athens 07: 00h of Thessaloniki 14: 00h – Greek time)
SATURDAY (in Athens 12: 00h, from Thessaloniki, 19: 00h Greek time).
Your SIAMOS TOURS
Reservations by phone 00381 63 514-717 VIBER, 0030 6974 257-301 VIBER
Transportation from Greece to Serbia with regular departures. We have a bigger number of departures during the week and you can be sure about the departures and the quality of our services. The departure timetable is fixed and the arrivals at the station depend on the traffic at the border crossings.
Have travel quality along with the best prices.
Departures
STOPS | TUESDAY | FRIDAY | SATURDAY |
---|---|---|---|
NOVI SAD – BULEVAR OSLOBODJENJA 1 – SIAMOS TOURS | 1500 | 1500 | 2000 |
BEOGRAD – MIHAJLA BOGIĆEVIĆA 5 – SIAMOS TOURS | 1700 | 1700 | 2100 |
SMEDEREVO – MOTEL “KOLARI” | 1730 | 1730 | 2130 |
POŽAREVAC – NAPLATNA RAMPA | 1735 | 1735 | 2135 |
VELIKA PLANA – MOTEL “STARI HRAST” | 1800 | 1800 | 2200 |
BATOČINA – MOTEL “KOŠUTA” | 1815 | 1815 | 2215 |
JAGODINA – BEOPETROL PUMPA | 1825 | 1825 | 2225 |
ĆUPRIJA – MOTEL “RAVANICA” | 1830 | 1830 | 2230 |
PARAĆIN – MOTEL “TITO” | 1835 | 1835 | 2235 |
POJATE – MOTEL “EVROPA” | 1845 | 1845 | 2245 |
ALEKSINAC – BENZINSKA PUMPA | 1930 | 1930 | 2330 |
NIŠ – HOTEL “AMBASADOR” | 2000 | 2000 | 000 |
LESKOVAC – MOTEL “ATINA” | 2030 | 2030 | 030 |
PREDAJANE – MOTEL “DŽEP” | 2120 | 2120 | 120 |
VRANJE – NAPLATNA RAMPA | 2145 | 2145 | 145 |
BUJANOVAC – BIVŠA PUMPA JUGOPETROL | 2200 | 2200 | 200 |
PREŠEVO – NAPLATNA RAMPA | 2230 | 2230 | 230 |
KUMANOVO – NAPLATNA RAMPA | 2330 | 2330 | 330 |
SKOPLJE – OKTA PUMPA POSLE AERODROMA | 0000 | 0000 | 400 |
GRANIČNI PRELAZ EVZONES (GR) / BOGORODIKA (MK) | 200 | 200 | 600 |
SOLUN MONASTIRIOU 28 | 400 | 400 | 800 |
KATERINI – RESTORAN “OLYMPUS PLAZA” | 500 | 500 | 900 |
LEPTOKARIA – NAPLATNA RAMPA | 515 | 515 | 915 |
PLATAMONAS – PLATAMON STOP | 530 | 530 | 930 |
NEI PORI – PO DOGOVORU NA AUTOPUTU | 545 | 545 | 945 |
LARISSA – AUTOBUSKA STANICA “NIAVIS” | 700 | 700 | 1100 |
VALESTINO – PO DOGOVORU NA AUTOPUTU | 800 | 800 | 1200 |
LAMIA – RESTORAN “NEA ROUMELI” | 830 | 830 | 1230 |
KAMENA VOURLA | 930 | 930 | 1330 |
SHIMATATRI | 1130 | 1130 | 1530 |
ATINA – KONDRIKTONOS 10 SIAMOS TOURS | 1230 | 1230 | 1630 |
*The departure time depend on the situation on the streets and the traffic at the border crossings.
Price list
TICKET |
ATHENS |
LARISSA |
THESSA- LONIKI |
|
---|---|---|---|---|
N O V I S |
ONE WAY |
75€ |
70€ |
60€ |
RETURN |
130€ |
125€ |
100€ |
|
B E O G R A D |
ONE WAY |
70€ |
65€ |
50€ |
RETURN |
120€ |
115€ |
80€ |
|
N I Š |
ONE WAY |
70€ |
65€ |
40€ |
RETURN |
120€ |
115€ |
70€ |
*Discount 50% of the ticket price for the Children up to 10 years.
Socijalne mreže